Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ALYPM9308A1ZP
Call 08048984677 81% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Kg
Product Brochure
| Packaging Size | 20 Kg, 50 Kg, 100Kg and 200kg |
| Usage/Application | Roofs |
| Types | Acrylic |
| Color | Milky white |
| Brand | CICO CHEMICALS |
| Capacity | 2kg cement 1 kg tapcrete |
| Packaging Type | HDPE plastic container |
| Form | Liquid |
Its characteristics are
Provide a tough, flexible, hard-wearing surface with waterproofing
Allows trapped vapour to escape, preventing peeling and blistering
Can be applied with uniform thickness to horizontal and vertical surfaces
Develops excellent bond with most building materials
Reduces or prevents salt penetration into concrete
Is not affected by ultraviolet light or by chemicals ranging from mild acids to those that are strongly alkaline.
Is highly durable in continuously wet conditions
Is non-flammable and does not emit toxic gases, when exposed to fire
Will not rot or corrode
Most properties improve with age
Is not harmful to the health of workmen
Pack size-20kg, 50kg and 200kg barrel.
Additional Information:
View Complete details
Product Brochure
| Form | Powder |
| Available Colour | Grey |
| Type | Acrylic |
| Packaging Size | 28kg |
| Usage/Application | Roofs |
| Brand | cico |
| Temperature | 45 DegreeC max. |
| Packaging Type | drum |
| Coverage | 1.5-2kg/ sq. m of mixed material in 2coats depending on surface conditions. |
View Complete details
Product Brochure
| Packaging Size | 20tr. |
| Brand | Myk Laticrete |
| Usage/Application | used in interior and exterior |
| Type | can |
| Color | white |
| Thickness | 3mm |
View Complete details
Product Brochure
| Packaging Size | 20 Kg |
| Brand | Cico |
| Color | Grey |
| Usage/Application | Surface treatment |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 25kg |
| Brand | CICO |
| Usage/Application | Construction |
| Form | Powder |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Brand | Cico |
| Usage/Application | non metalic grout |
| Type | bag |
| Color | grey |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Pack
Product Brochure
| Packaging Size | 25 kg |
| Brand | Cico |
| Usage/Application | non bleeding |
| Type | bag |
| Color | tan brown |
| Thickness | 3mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 25Kg |
| Brand | CICO |
| Usage/Application | Construction |
| Model Name/Number | GP |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Kg
| Packaging Size | 50Kg |
| Types | Acrylic |
| Color | white |
| Usage/Application | Roofs, Concrete |
| Features | Reduces or prevents salt penetration into concrete. |
| Packaging Type | bucket |
| Form | Liquid |
CICO Tapecrete P-151 Waterproof Coating popularly known as TAPECRETE is an acrylic based Polymer Modified Cementitious Flexible Composite coating system.
View Complete details
Minimum Order Quantity: 100 Bag
Product Brochure
| Brand | CICO |
| Usage/Application | Non-rusting and easy maintenance. |
| Packaging Type | 25 kg bag |
| Shelf Life | 12 months |
| Coverage | 3-9kg/sqmtr. |
| Color | grey |
View Complete details
| Packaging Size | 25Kg |
| Brand | CICO |
| Coverage Area | 1-5sqmt |
| Thickness | 3mm |
| Usage/Application | Commercial |
| Type | bag |
| Grade Standard | Technical Grade |
| Color | Gray |
| Chemical Type | non toxic |
| Category | Floor Coating |
View Complete details
Product Brochure
| Usage/Application | It increases plasticity of fresh concrete or mortar. |
| Packaging Size | 200kg |
| Coverage | 4-6liter per 100kg cement |
| Type | Liquid |
| Color | Transparent |
| Material | Non toxic |
| Grade Standard | Analytical Grade |
View Complete details
| Usage/Application | High early strength |
| Packaging Size | 20&225 |
| Category | Waterproofing Coating, Acrylic Based Polymer Coating |
| Grade Standard | Analytical Grade |
| Features | High early strength |
| Brand | cico |
PRODUCT DETAILS
Excellent quality plugging compound
High early strength - plugging is completed within 20-40 seconds
Pack size1kg, 5kg, 20kg, 50kg and 225kg
View Complete details
| Packaging Size | 25 Kg |
| Usage/Application | Construction,Industrial |
| Packaging Type | 200 Kg |
| Physical State | Liquid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Bag
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| 1 | 11 |
| 2 | 22 |
| 3 | 33 |
View Complete details
Product Brochure
| Brand | CICO |
| Usage/Application | Construction |
| Packaging Size | 20Kg |
| Country of Origin | Made in India |
| Packaging Type | Drum |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Packaging Size | 4 kg Kits |
| Grade Standard | Industrial Grade |
| Brand | CICO |
| Packaging Type | Pouch |
| Type | Epoxy Based |
| Form | liquid |
| Features | Very high mechanical strength |
| Shelf Life | 18 Months |
| Color | grey |
Additional Information:
View Complete details
Product Brochure
| Surface Of Application | concrete expension joint |
| Form | Paste |
| Applications | long lasting elasticity |
| Grade Standard | Chemical Grade |
| Color | black & white paste |
| Available Sizes | 1kg & 4kg |
| Thickness | max. 40mm & min.8mm |
| Packaging Size | 4kg |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Brand | Cico |
| Packaging Type | Bag |
| Application Industry | Coating |
| Form | Powder |
| Chemical Resistance | Water |
| Country of Origin | Made in India |
| Usage/Application | Construction |
View Complete details
Product Brochure
| Brand | CICO |
| Usage/Application | Industrial |
| Packaging Size | 250kg |
| Color | Dark Brown |
| Grade Standard | Industrial Grade |
| Packaging Type | Barrel |
| Type Of Admixture | Snf Based Admixture |
| Form | Liquids |
| Shelf Life | 18 months |
| Ph Value | >6 |
| Specific Gravity | 1.20 +- 0.02 |
| Setting Time | There may be no or mild retarding effect on setting time. |
Its characteristics are:
Pack size: 20kg & 250kg barrel
View Complete details
| Packaging Size | 22Kg |
| Brand | Cico |
| Available Colour | Grey,Aquamarine blue |
| Color | Grey |
| Packaging Type | Drum |
| Usage | Concrete storage reservoirs |
| Form Of Paint | Liquid |
| Country of Origin | Made in India |
High Build Elastomeric Polyurethane Protective Coating. CORCHEM 206 I is a single component, high solid content moisture cured polyurethane based tar extended elastomeric protective coating system , ideally suited for waterproofing of roof , walls and foundation conforming to ASTM C-836-03 and ASTM C 898-09 CORCHEM 206 I SHALL BE APPLIED DIRECTLY FROM DRUM.
View Complete details
Minimum Order Quantity: 10 20 kg
| Usage/Application | ROOF & BATHROOM |
| Packaging Size | 225Kg |
| Form Of Chemicals | Liquid |
| Types | Waterproofing Coating |
| Type | Water Proofing Compounds |
| Material | Aavilable |
| Category | Waterproofing Coating |
| Grade Standard | Analytical Grade |
| Features | Protects concrete from weak solution of acids/chemicals |
| Purity | liquid |
| Specific Gravity | 1.08 |
| Shelf Life | 12 months |
| Brand | CICO |
To deliver excellent value contributions to all stakeholders sustainably through
Pack size1kg, 5kg, 20kg, 50kg and 225kg barrel
View Complete details
Minimum Order Quantity: 100 Litre
| Form | liquid |
| Shelf Life | 18 month |
| Specific Gravity | 1.06 |
| Temperature | 40 |
| Color | brown |
| Brand | cico |
Its characteristics are
Pack size1kg, 5kg, 10kg, 20kg, 50kg and 200kg barrel
View Complete details
| Packaging Size | 50 kg |
| Shelf Life | 112 Month |
| Usage/Application | Construction |
| Packaging Type | Drum |
| Country of Origin | Made in India |
COVERAGE: 4 - 5 m²/liter in two coats depending on porosity and type of surface.
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 20kg, 50kg & 225kg |
| Usage/Application | Concrete |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Kilogram
| Usage/Application | rmc superplastcizer |
| Material | easy avilable |
| Packaging Type | hdpe barrel |
| Packaging Size | 250kg |
| Color | brown |
| Grade Standard | Industrial Grade |
| Type Of Admixture | Snf Based Admixture |
View Complete details
| Brand | cico |
| Usage/Application | hardens and waterproofs concrete, cement-sand plaster, floor topping, etc |
| Type | concrete hardening admixture |
| Packaging Type | barrel |
| Packaging Size | 200kg |
| Color | transparent |
| Grade Standard | Industrial Grade |
| Form | liquid |
| Shelf Life | 18 month |
| Sp Gravity 25 Deg C Gms Cc | 1.19+-02 |
| Specific Gravity | 1.19+-02 |
Its characteristics are:
Setting time of concrete can be accelerated by increasing the dosage
Pack size: 5ltr, 20ltr, 50ltr & 200ltr barrel
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | CICO |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Finishing | Glossy |
CICO POXY 215 is a three component solvent free, free flowing , fast curing epoxy resin system which can be injected/poured, in/on concrete for carrying out structural repairs. The system is insensitive to the presence of water which it displaces due to its higher density thus allowing application on damp concrete surface. The cured resin possesses high mechanical strength , excellent adhesion, non-shrinking properties and a chemical resistance typical of all epoxy resin system. Cracks and voids can be successfully sealed/ bonded with CICO POXY 215.Although CICO POXY 215 has high strength; the cured material is not brittle and retains slight flexibility. CICO POXY 215 is supplied in premeasured quantities as component A-Resin and Component B-Polyamide Hardener and Component – C Special Aggregate (Graded Silica flour).
View Complete details
| Brand | CICO |
| Packaging Type | Barrel |
| Type Of Admixture | Pc Based Admixture |
| Color | Dark Brown |
| Form | LIQUID |
| Usage/Application | Industrial |
| Packaging Size | PLASTIC BARREL |
| Grade Standard | Industrial Grade |
| Shelf Life | 18 month |
| Ph Value | >6 |
| Specific Gravity | 1.07+-0.02 |
| Setting Time | May increase marginally |
Its characteristics are
Pack size 220kg barrel
View Complete details
Minimum Order Quantity: 100 Litre
| Usage/Application | Normal Setting Integral Cement Waterproofing Compound |
| Category | Acrylic Based Polymer Coating |
| Features | Increases plasticity / workability |
| Grade Standard | Analytical Grade |
| Brand | CICONormal Setting Integral Cement Waterproofing Compound |
| Shelf Life | 18 months |
| Storage Condition | cool dry place |
| Coverage | 350 kg/m3 |
| Packaging Size | 200Kg |
Its characteristics are:
View Complete details
| Packaging Size | 4 kg |
| Form | Powder |
| Brand | CICO |
| Main Raw Material | Acrylic |
| Type Of Silicone Sealant | High Temperature Silicone |
| Classification | Double Components Adhesives |
| Shelf Life | 12 month |
Features
It is used to form long lasting weather -resistant and waterproof seals in expansion joints.
Has long lasting elasticity
Has high movement capacity
Chemical resistant
Gun grade for vertical joints
Easy to pour on horizontal joints with pour grade
View Complete details
Product Brochure
| Packaging Size | 4kg |
| Brand | cico |
| Usage/Application | Crack Filling |
| Color | off white |
| State/Form | Powder |
| Features | It is non-staining and has excellent adhesion with cementitious and other building materials surface |
| Type Of Crack | seal thermal cracks of plaster,concrete,rendering,etc |
| Toxicity | non toxic |
| Appearance | Off white |
| Coverage | 25 - 35 running meter per kg (when the depth and width is 5mm) |
| Full Curing Time | 7 days at 300C and 65% RH |
| Shelf Life | 12 month |
| Storage | cool and dry |
View Complete details